8–24h
Backup Duration
0 dB
Silent Operation
360°
Illumination
IP67
LED Rated
Portable Battery Tower Light
RAMASIS Battery Lighting Tower
Ramasis Energy designs and delivers portable mobile lighting towers with integrated battery banks under the RAMASIS brand. Engineered for rugged durability, high efficiency, and flexible customization, our solutions are supported by complete turnkey services and seamless system integration.
Built to perform reliably in the most demanding environments, powered by worldwide expertise.
Applications / Key Sectors
→Coal & Open-Cast Mining
→Military Operations
→Ports & Shipyards
→Oil & Gas Sites
→Infrastructure & Roadworks
→Base Camps • Outdoor Events • Commercial Construction
Key Specifications & Special Features
Product Highlights
→Power Source: High-capacity Lithium-ion / Tubular / SMF battery bank
→Battery Capacity: 100Ah to 300Ah or higher (configurable)
→Backup Duration: 8–24 hours continuous illumination
→Charging Options: AC mains charging / solar charging (optional)
→Charging Time: 6–8 hours with intelligent battery charger
→Telescopic Mast: 1–4 m adjustable height, 360° rotation
→Lighting System: High-efficiency LED luminaires with wide beam spread
→Lighting Coverage: Uniform 360° illumination with adjustable lamp angles
→Portable Design: Compact, lightweight construction for easy handling
→Mobility: Heavy-duty trolley with wheels, stabilizing jacks and towing hook
→Control System: ON/OFF switches with battery status indicators
→Safety & Protection: Over-charge, deep-discharge, short-circuit & thermal protection
→Noise Level: Silent operation — zero noise, zero vibration
→Efficiency: Energy-efficient LEDs with extended operating hours
→Environmentally Friendly: Zero emissions — ideal for indoor and urban applications
Technical Specifications
Portable Telescopic Emergency Mobile Tower Light System
General, Battery & Control
| Category / Item | 100 Ah MLT | 200 Ah MLT | 300 Ah MLT |
|---|---|---|---|
| Brand | RAMASIS | RAMASIS | RAMASIS |
| Model No. | REL-AHMLT-100 | REL-AHMLT-200 | REL-AHMLT-300 |
| Battery Capacity | 100 Ah | 200 Ah | 300 Ah |
| Rated Power Output | 0.5–1.5 kVA | 1.5–2.5 kVA | 2.5–3.5 kVA |
| Backup Duration | 8–10 hours | 12–16 hours | 18–24 hours |
| Charging Input | AC 230V ±10%, 50 Hz | AC 230V ±10%, 50 Hz | AC 230V ±10%, 50 Hz |
| Charging Time | 6–8 hours | 6–8 hours | 6–8 hours |
| Charger Type | Intelligent Auto Charger | Intelligent Auto Charger | Intelligent Auto Charger |
| Noise Level | Silent (0 dB) | Silent (0 dB) | Silent (0 dB) |
| Emissions | Zero | Zero | Zero |
| Control Panel | ON/OFF + Battery Status Indicators | ON/OFF + Battery Status Indicators | ON/OFF + Battery Status Indicators |
| Protection | Over-charge, deep-discharge, short-circuit & thermal | Over-charge, deep-discharge, short-circuit & thermal | Over-charge, deep-discharge, short-circuit & thermal |
Tower Construction
| Parameter | Specification |
|---|---|
| Mast Height | Adjustable 1 m to 4 m |
| Mast Material | Mild Steel / Galvanized Iron |
| Enclosure | Powder-coated weather-resistant steel |
| Mast Thickness | 3 mm minimum |
| Mast Operation | Winch Mechanism |
| Setup Time | ≤5 Minutes |
| Telescopic Sections | 4 Nos. |
| Mounting | Trolley with Hook |
| Trolley Material | MS Channel / Angle / Plates |
| Wheels | 2 Nos. Pneumatic Tyres |
| Stabilizing Jacks | 4 Riggers |
| Wind Speed Rating | 80 Km/hr |
| Max System Weight | ≤500 Kg |
| Warranty | 1 Year |
LED Luminaire
| Parameter | Specification |
|---|---|
| LED Wattage | 4 × 50W / 4 × 100W (customizable) |
| IP Rating | IP67 |
| Colour Temperature | 6000K (±500K) |
| Operating Temperature | −10°C to +50°C |
| Illumination | 360° uniform, adjustable angles |
| Certification | CPBC / ARAI / NABL Accredited |
📄 Certifications
NABL Accredited
CPBC Certified
ARAI Approved
IS Standard
Get In Touch
Get Your Free Quote Today
Contact us for battery tower light specifications, pricing and delivery.