Portable AC Genset Mobile Tower Light
Ramasis Energy designs, manufactures, and delivers globally trusted Portable Mobile Lighting Towers under the “RAMASIS” brand — engineered for durability, efficiency, and customization.
With complete turnkey solutions and system integration, our lighting systems perform reliably in the world’s most demanding environments.
Globally Trusted Lighting Towers
Ramasis Energy designs, manufactures, and delivers globally trusted Portable Mobile Lighting Towers under the “RAMASIS” brand — engineered for durability, efficiency, and customization.
With complete turnkey solutions and system integration, our lighting systems are designed to perform reliably in the world’s most demanding environments, powered by expertise worldwide.
Our solutions are widely deployed across:
Product Highlights
Manufactured in accordance with NABL-accredited testing standards, QCI quality requirements, and NSIC registration norms, our products are engineered to meet the stringent expectations of Government, Defence, and Infrastructure projects.
Portable Telescopic Emergency Mobile Tower Light System
| Category / Item | 3.5 KVA MLT | 5 KVA MLT | 7.5 KVA MLT | 8 KVA MLT |
|---|---|---|---|---|
| Brand | RAMASIS | RAMASIS | RAMASIS | RAMASIS |
| Model No. | REL-ACGMLT-3.5kVA | REL-ACGMLT-5kVA | REL-ACGMLT-7.5kVA | REL-ACGMLT-8kVA |
| Generator Rating (min) | 3.5 KVA | 5 KVA | 7.5 KVA | 8 KVA |
| Engine Cylinders | 1 Cyl / 1500 RPM | 1 Cyl / 1500 RPM | 2 Cyl / 3000 RPM | 2–3 Cyl / 3000 RPM |
| Min. Working Hours | 12 hours | 15 hours | 30 hours | 30 hours |
| Fuel Tank (min) | 12 Litres | 15 Litres | 40 Litres | 50 Litres |
| Cooling | Air / Water Cooled | Air / Water Cooled | Air / Water Cooled | Air / Water Cooled |
| Fuel Type | Petrol / Diesel | Diesel | Diesel | Diesel |
| Parameter | Specification |
|---|---|
| Mast Height | 4 to 12 Metres |
| Mounting | Trolley with Towing Hook |
| Mast Material | Mild Steel / Galvanized Iron |
| Mast Thickness | 3 MM minimum |
| Mast Operation | Winch / Motorized Mechanism |
| Setup Time | ≤5 Minutes |
| Telescopic Sections | 3 to 7 |
| Wheels | 2 to 4 Pneumatic Tyres |
| Stabilizing Jacks | 4 Riggers |
| Wind Speed Rating | 80 to 105 Km/hr |
| Parameter | Specification |
|---|---|
| Min. System Lumens | >80,000 |
| IP Rating | IP67 |
| Colour Temperature | 6000K (±500K) |
| LED Working Life | ≥50,000 burning hours |
| Operating Temperature | 5°C to 55°C |
| Certification | CE / RoHS / CPBC / ARAI / NABL |
| Max System Weight | ≤1500 Kg |
| Warranty | 1 Year |
Get a Free Quote
Contact us for specifications, pricing and delivery of AC Genset Mobile Tower Lights.
Director — Ramasis Energy Limited